Tao Drago
Guest
- 0
- Posts
There are many Pokemon in Egg Groups that don't make sense. One of the most notable examples is the Ralts evolutionary family in the Amorphous Egg Group; humanoid looking Pokemon that can reproduce with the Grimer evolutionary family and Slugma evolutionary family. One's a pile of sludge and the other is molten lava. Some may argue that they are spirits and thus it is sensical for them to be able to breed with the likes of Gengar or Misdreavus, but considering that they are more humanoid looking than they are ethereal beings, wouldn't it make more sense to classify them as Human - like? They would also benefit from the move pools that are present in that egg group since there are many fighting and psychic Pokemon in said group. Fairies are considered mythical ethereal beings. They are more demon - like in origin, but Pokemon seems to go the route of fairies being, small, cute, effeminate beings like their modern Disney - esque counterparts. Since it's literally a fairy type and meets that criteria, why not reclassify them in the Fairy Egg Group as well?
As I was looking at the egg groups, I noticed that many things didn't make sense. Many reptilian Pokemon couldn't mate with each other while they could mate with other Pokemon such as mammals or birds and vice versa, ect... For example: Torkoal can't breed with a Blastoise despite them being more closely related to each other due to the fact that they are reptiles, but Torkoal can breed with a Zigzagoon which is a mammal. The Field Egg Group is an example of a plethora of Pokemon being able to mate with each other just because they are land dwellers. Many of them don't even look like they could breed with each other. So I took part of my idle free time to play and reclassify the egg groups into to something that would resemble a little bit more real life classes in taxonomy. They were classified solely on phenotype (which will also be their genotype in this case, I guess).
Keep in mind that there are many Pokemon that are double classed which wouldn't make sense in real life. For example, Blastoise is categorized as Reptile/Amphibian. Real life tortoise are not amphibian at all, just reptiles. This was simply done so the former Water 1 Egg Group, now the Amphibian Egg Group, wouldn't shrink and hinder the breed ability of true Amphibian Pokemon. Up until Generation 3, there are only 3 or 4 true amphibian families (Frogs, Salamanders and Caecilians). There are like 7 or 8 up until generation 7, far too little. So I included aquatic reptiles in that class. They are classed as Reptile/Amphibian.
Also, I eliminated the Monster Egg Group since technically all Pokemon are monsters. Many in the Monster Egg Group exhibit mixed characteristics, but could simply be classified as mammals, reptiles or both.
I made a list of reclassified Pokemon up until generation 3. You don't need to read through it all.
What are your thoughts? Do you disagree? If you where able to reclassify the egg group system, how would you do it? Or simply, what Pokemon would you put in which egg group (either existing, one of the above or one made by you) and for what reason?
As I was looking at the egg groups, I noticed that many things didn't make sense. Many reptilian Pokemon couldn't mate with each other while they could mate with other Pokemon such as mammals or birds and vice versa, ect... For example: Torkoal can't breed with a Blastoise despite them being more closely related to each other due to the fact that they are reptiles, but Torkoal can breed with a Zigzagoon which is a mammal. The Field Egg Group is an example of a plethora of Pokemon being able to mate with each other just because they are land dwellers. Many of them don't even look like they could breed with each other. So I took part of my idle free time to play and reclassify the egg groups into to something that would resemble a little bit more real life classes in taxonomy. They were classified solely on phenotype (which will also be their genotype in this case, I guess).
Keep in mind that there are many Pokemon that are double classed which wouldn't make sense in real life. For example, Blastoise is categorized as Reptile/Amphibian. Real life tortoise are not amphibian at all, just reptiles. This was simply done so the former Water 1 Egg Group, now the Amphibian Egg Group, wouldn't shrink and hinder the breed ability of true Amphibian Pokemon. Up until Generation 3, there are only 3 or 4 true amphibian families (Frogs, Salamanders and Caecilians). There are like 7 or 8 up until generation 7, far too little. So I included aquatic reptiles in that class. They are classed as Reptile/Amphibian.
Also, I eliminated the Monster Egg Group since technically all Pokemon are monsters. Many in the Monster Egg Group exhibit mixed characteristics, but could simply be classified as mammals, reptiles or both.
I made a list of reclassified Pokemon up until generation 3. You don't need to read through it all.
Spoiler:
Egg Group Changes:
Reclassification of Egg Groups:
Monster = N/A
Water 1 = Amphibian
Bug = Arthropod
Flying = Bird
Field = Mammal
Fairy = Fairy
Plant = Plant
HumanShape = Humanoid
Water 3 = Marine Invertebrate
Mineral = Mineral
Chaos = Amorphous
Water 2 = Fish
Ditto = Ditto
Dragon = Reptile
Can't Breed = No Egg
Pokemon: | Original Egg Group: | New Egg Group:
Bulbasaur|Monster/Plant|Reptile/Plant
Ivysaur|Monster/Plant|Reptile/Plant
Venusaur|Monster/Plant|Reptile/Plant
Charmander|Monster/Dragon|Reptile
Charmeleon|Monster/Dragon|Reptile
Charizard|Monster/Dragon|Reptile
Squirtle|Monster/Water 1|Reptile/Amphibian
Wartortle|Monster/Water 1|Reptile/Amphibian
Blastoise|Monster/Water 1|Reptile/Amphibian
Caterpie|Bug|No Egg
Metapod|Bug|No Egg
Weedle|Bug|No Egg
Kakuna|Bug|No Egg
Ekans|Field/Dragon|Reptile
Arbok|Field/Dragon|Reptile
Nidoran|Monster/Field|Mammal/Reptile
Nidorina|Cannot Breed|Mammal/Reptile
Nidoqueen|Cannot Breed|Mammal/Reptile
Nidoran|Monster/Field|Mammal/Reptile
Nidorino|Monster/Field|Mammal/Reptile
Nidoking|Monster/Field|Mammal/Reptile
Zubat|Flying|Mammal/Bird
Golbat|Flying|Mammal/Bird
Oddish|Plant|Plant/Fairy
Gloom|Plant|Plant/Fairy
Vileplume|Plant|Plant/Fairy
Psyduck|Water 1/Field|Bird
Golduck|Water 1/Field|Bird
Mankey|Field|Mammal/Humanoid
Primape|Field|Mammal/Humanoid
Slowpoke|Monster/Water 1|Amphibian/Mammal
Slowbro|Monster/Water 1|Amphibian/Mammal
Farfetch'd|Field/Flying|Bird
Seel|Water 1/Field|Mammal
Dewgong|Water 1/Field|Mammal
Onix|Mineral|Mineral/Reptile
Drowzee|HumanShape|Mammal/Humanoid
Hypno|HumanShape|Mammal/Humanoid
Krabby|Water 3|Marine Invertebrate/Arthropod
Kingler|Water 3| Marine Invertebrate/Arthropod
Cubone|Monster|Mammal/Reptile
Marowak|Monster|Mammal/Reptile
Lickitung|Monster|Reptile/Mammal
Rhyhorn|Monster/Field|Mammal/Reptile
Rhydon|Monster/Field|Mammal/Reptile
Kangaskhan|Monster|Mammal/Reptile
Horsea|Water 1/Dragon|Fish/Reptile
Seadra|Water 1/Dragon|Fish/Reptile
Electabuzz|HumanShape|Mammal/Humanoid
Magmar|HumanShape|Mammal/Humanoid
Lapras|Monster|Reptile/Amphibian
Omanyte|Water 1/Water 3|Marine Invertebrate
Omastar|Water 1/Water 3|Marine Invertebrate
Kabuto|Water 1/Water 3|Marine Invertebrate/Arthropod
Kabutops|Water 1/Water 3|Marine Invertebrate/Arthropod
Aerodactyl|Flying|Reptile/Bird
Snorlax|Monster|Mammal
Dratini|Water 1/Dragon|Reptile/Amphibian
Dragonair|Water 1/Dragon|Reptile/Amphibian
Dragonite|Water 1/Dragon|Reptile/Amphibian
Chikorita|Monster/Plant|Reptile/Plant
Bayleef|Monster/Plant|Reptile/Plant
Meganium|Monster/Plant|Reptile/Plant
Totodile|Monster/Water 1|Reptile/Amphibian
Croconaw|Monster/Water 1|Reptile/Amphibian
Feraligatr|Monster/Water 1|Reptile/Amphibian
Crobat|Flying|Mammal/Bird
Togetic|Flying/Fairy|Fairy/Bird
Mareep|Monster/Field|Mammal
Flaffy|Monster/Field|Mammal
Ampharos|Monster/Field|Mammal
Bellossom|Plant| Plant/Fairy
Marill|Water 1/Fairy|Mammal/Fairy
Azumarill|Water 1/Fairy|Mammal/Fairy
Hoppip|Fairy/Plant|Plant/Fairy
Skiploom|Fairy/Plant|Plant/Fairy
Jumpluff|Fairy/Plant|Plant/Fairy
Aipom|Field|Mammal/Humanoid
Wooper|Water 1/Field|Amphibian
Quagsire|Water 1/Field|Amphibian
Slowking|Monster|Amphibian/Mammal
Pineco|Bug|Arthropod/Marine Invertebrate
Forretress|Bug|Arthropod/Marine Invertebrate
Dunsparce|Field|Reptile/Fairy
Steelix|Mineral|Mineral/Reptile
Shuckle|Bug|Arthropod/Marine Invertebrate
Slugma|Chaos|Mineral/Amorphous
Magcargo|Chaos|Mineral/Amorphous
Corsola|Water 1/Water 3|Marine Invertebrate/Mineral
Remoraid|Water 1/Water 3|Fish/Marine Invertebrate
Octillary|Water 1/Water 3|Fish/Marine Invertebrate
Delibird|Water 1/Field|Bird
Mantine|Water 1|Fish
Kingdra|Water 1/Dragon|Fish/Reptile
Larvitar|Monster|Reptile
Pulpitar|Monster|Reptile
Tyranitar|Monster|Reptile
Treecko|Monster/Dragon|Reptile/Plant
Grovyle|Monster/Dragon|Reptile/Plant
Sceptile|Monster/Dragon|Reptile/Plant
Torchic|Field|Bird/Humanoid
Combusken|Field|Bird/Humanoid
Blaziken|Field|Bird/Humanoid
Mudkip|Monster/Water 1|Amphibian/Fish
Marshtomp|Monster/Water 1|Amphibian/Fish
Swampert|Monster/Water 1|Amphibian/Fish
Wurmple|Bug|No Egg
Silcoon|Bug|No Egg
Cascoon|Bug|No Egg
Lotad|Water 1/Plant|Plant/Bird
Lombre|Water 1/Plant|Plant/Bird
Ludiculo|Water 1/Plant|Plant/Bird
Seedot|Field/Plant|Plant/Humanoid
Nuzleaf|Field/Plant|Plant/Humanoid
Shiftry|Field/Plant|Plant/Humanoid
Shroomish|Fairy/Plant|Plant/Fairy
Breloom|Fairy/Plant|Plant/Fairy
Spinda|Field/HumanShape|Field/Fairy
Wingull|Water 1/Flying|Bird
Pelipper|Water 1/Flying|Bird
Surskit|Water 1/Bug|Arthropod
Masquerain|Water 1/Bug|Arthropod
Kecleon|Field|Reptile
Torkoal|Field|Reptile
Sableye|HumanShape|Amorphous/Humanoid
Corphish|Water 1/Water 3|Marine Invertebrate/Arthropod
Crawdaunt|Water 1/Water 3|Marine Invertebrate/Arthropod
Feebas|Water 1/Dragon|Fish/Reptile
Milotic|Water 1/Dragon|Fish/Reptile
Trapinch|Bug|Arthropod/Reptile
Vibrava|Bug|Arthropod/Reptile
Flygon|Bug|Arthropod/Reptile
Spheal|Water 1/Field|Mammal
Sealeo|Water 1/Field|Mammal
Walrein|Water 1/Field|Mammal
Plusle|Fairy|Mammal/Fairy
Minun|Fairy|Mammal/Fairy
Mawile|Field/Fairy|Fairy
Slakoth|Field|Mammal/Humanoid
Vigoroth|Field|Mammal/Humanoid
Slaking|Field|Mammal/Humanoid
Tropius|Monster/Plant|Reptile/Plant
Whismur|Monster/Field|Mammal
Loudred|Monster/Field|Mammal
Exploud|Monster/Field|Mammal
Clamperl|Water 1|Marine Invertebrate/Fish
Huntail|Water 1|Marine Invertebrate/Fish
Gorebyss|Water 1|Marine Invertebrate/Fish
Seviper|Field/Dragon|Reptile
Relicanth|Water 1|Fish
Aron|Monster|Reptile/Mammal
Lairon|Monster|Reptile/Mammal
Aggron|Monster|Reptile/Mammal
Volbeat|Bug/HumanShape|Arthropod/Fairy
Illumise|Bug/HumanShape|Arthropod/Fairy
Anorith|Water 3|Marine Invertebrate/Arthropod
Armaldo|Water 3|Marine Invertebrate/Arthropod
Ralts|Chaos|Humanoid/Fairy
Kirlia|Chaos|Humanoid/Fairy
Gardevoir|Chaos|Humanoid/Fairy
Chimecho|Chaos|Fairy/Amorphous
Reclassification of Egg Groups:
Monster = N/A
Water 1 = Amphibian
Bug = Arthropod
Flying = Bird
Field = Mammal
Fairy = Fairy
Plant = Plant
HumanShape = Humanoid
Water 3 = Marine Invertebrate
Mineral = Mineral
Chaos = Amorphous
Water 2 = Fish
Ditto = Ditto
Dragon = Reptile
Can't Breed = No Egg
Pokemon: | Original Egg Group: | New Egg Group:
Bulbasaur|Monster/Plant|Reptile/Plant
Ivysaur|Monster/Plant|Reptile/Plant
Venusaur|Monster/Plant|Reptile/Plant
Charmander|Monster/Dragon|Reptile
Charmeleon|Monster/Dragon|Reptile
Charizard|Monster/Dragon|Reptile
Squirtle|Monster/Water 1|Reptile/Amphibian
Wartortle|Monster/Water 1|Reptile/Amphibian
Blastoise|Monster/Water 1|Reptile/Amphibian
Caterpie|Bug|No Egg
Metapod|Bug|No Egg
Weedle|Bug|No Egg
Kakuna|Bug|No Egg
Ekans|Field/Dragon|Reptile
Arbok|Field/Dragon|Reptile
Nidoran|Monster/Field|Mammal/Reptile
Nidorina|Cannot Breed|Mammal/Reptile
Nidoqueen|Cannot Breed|Mammal/Reptile
Nidoran|Monster/Field|Mammal/Reptile
Nidorino|Monster/Field|Mammal/Reptile
Nidoking|Monster/Field|Mammal/Reptile
Zubat|Flying|Mammal/Bird
Golbat|Flying|Mammal/Bird
Oddish|Plant|Plant/Fairy
Gloom|Plant|Plant/Fairy
Vileplume|Plant|Plant/Fairy
Psyduck|Water 1/Field|Bird
Golduck|Water 1/Field|Bird
Mankey|Field|Mammal/Humanoid
Primape|Field|Mammal/Humanoid
Slowpoke|Monster/Water 1|Amphibian/Mammal
Slowbro|Monster/Water 1|Amphibian/Mammal
Farfetch'd|Field/Flying|Bird
Seel|Water 1/Field|Mammal
Dewgong|Water 1/Field|Mammal
Onix|Mineral|Mineral/Reptile
Drowzee|HumanShape|Mammal/Humanoid
Hypno|HumanShape|Mammal/Humanoid
Krabby|Water 3|Marine Invertebrate/Arthropod
Kingler|Water 3| Marine Invertebrate/Arthropod
Cubone|Monster|Mammal/Reptile
Marowak|Monster|Mammal/Reptile
Lickitung|Monster|Reptile/Mammal
Rhyhorn|Monster/Field|Mammal/Reptile
Rhydon|Monster/Field|Mammal/Reptile
Kangaskhan|Monster|Mammal/Reptile
Horsea|Water 1/Dragon|Fish/Reptile
Seadra|Water 1/Dragon|Fish/Reptile
Electabuzz|HumanShape|Mammal/Humanoid
Magmar|HumanShape|Mammal/Humanoid
Lapras|Monster|Reptile/Amphibian
Omanyte|Water 1/Water 3|Marine Invertebrate
Omastar|Water 1/Water 3|Marine Invertebrate
Kabuto|Water 1/Water 3|Marine Invertebrate/Arthropod
Kabutops|Water 1/Water 3|Marine Invertebrate/Arthropod
Aerodactyl|Flying|Reptile/Bird
Snorlax|Monster|Mammal
Dratini|Water 1/Dragon|Reptile/Amphibian
Dragonair|Water 1/Dragon|Reptile/Amphibian
Dragonite|Water 1/Dragon|Reptile/Amphibian
Chikorita|Monster/Plant|Reptile/Plant
Bayleef|Monster/Plant|Reptile/Plant
Meganium|Monster/Plant|Reptile/Plant
Totodile|Monster/Water 1|Reptile/Amphibian
Croconaw|Monster/Water 1|Reptile/Amphibian
Feraligatr|Monster/Water 1|Reptile/Amphibian
Crobat|Flying|Mammal/Bird
Togetic|Flying/Fairy|Fairy/Bird
Mareep|Monster/Field|Mammal
Flaffy|Monster/Field|Mammal
Ampharos|Monster/Field|Mammal
Bellossom|Plant| Plant/Fairy
Marill|Water 1/Fairy|Mammal/Fairy
Azumarill|Water 1/Fairy|Mammal/Fairy
Hoppip|Fairy/Plant|Plant/Fairy
Skiploom|Fairy/Plant|Plant/Fairy
Jumpluff|Fairy/Plant|Plant/Fairy
Aipom|Field|Mammal/Humanoid
Wooper|Water 1/Field|Amphibian
Quagsire|Water 1/Field|Amphibian
Slowking|Monster|Amphibian/Mammal
Pineco|Bug|Arthropod/Marine Invertebrate
Forretress|Bug|Arthropod/Marine Invertebrate
Dunsparce|Field|Reptile/Fairy
Steelix|Mineral|Mineral/Reptile
Shuckle|Bug|Arthropod/Marine Invertebrate
Slugma|Chaos|Mineral/Amorphous
Magcargo|Chaos|Mineral/Amorphous
Corsola|Water 1/Water 3|Marine Invertebrate/Mineral
Remoraid|Water 1/Water 3|Fish/Marine Invertebrate
Octillary|Water 1/Water 3|Fish/Marine Invertebrate
Delibird|Water 1/Field|Bird
Mantine|Water 1|Fish
Kingdra|Water 1/Dragon|Fish/Reptile
Larvitar|Monster|Reptile
Pulpitar|Monster|Reptile
Tyranitar|Monster|Reptile
Treecko|Monster/Dragon|Reptile/Plant
Grovyle|Monster/Dragon|Reptile/Plant
Sceptile|Monster/Dragon|Reptile/Plant
Torchic|Field|Bird/Humanoid
Combusken|Field|Bird/Humanoid
Blaziken|Field|Bird/Humanoid
Mudkip|Monster/Water 1|Amphibian/Fish
Marshtomp|Monster/Water 1|Amphibian/Fish
Swampert|Monster/Water 1|Amphibian/Fish
Wurmple|Bug|No Egg
Silcoon|Bug|No Egg
Cascoon|Bug|No Egg
Lotad|Water 1/Plant|Plant/Bird
Lombre|Water 1/Plant|Plant/Bird
Ludiculo|Water 1/Plant|Plant/Bird
Seedot|Field/Plant|Plant/Humanoid
Nuzleaf|Field/Plant|Plant/Humanoid
Shiftry|Field/Plant|Plant/Humanoid
Shroomish|Fairy/Plant|Plant/Fairy
Breloom|Fairy/Plant|Plant/Fairy
Spinda|Field/HumanShape|Field/Fairy
Wingull|Water 1/Flying|Bird
Pelipper|Water 1/Flying|Bird
Surskit|Water 1/Bug|Arthropod
Masquerain|Water 1/Bug|Arthropod
Kecleon|Field|Reptile
Torkoal|Field|Reptile
Sableye|HumanShape|Amorphous/Humanoid
Corphish|Water 1/Water 3|Marine Invertebrate/Arthropod
Crawdaunt|Water 1/Water 3|Marine Invertebrate/Arthropod
Feebas|Water 1/Dragon|Fish/Reptile
Milotic|Water 1/Dragon|Fish/Reptile
Trapinch|Bug|Arthropod/Reptile
Vibrava|Bug|Arthropod/Reptile
Flygon|Bug|Arthropod/Reptile
Spheal|Water 1/Field|Mammal
Sealeo|Water 1/Field|Mammal
Walrein|Water 1/Field|Mammal
Plusle|Fairy|Mammal/Fairy
Minun|Fairy|Mammal/Fairy
Mawile|Field/Fairy|Fairy
Slakoth|Field|Mammal/Humanoid
Vigoroth|Field|Mammal/Humanoid
Slaking|Field|Mammal/Humanoid
Tropius|Monster/Plant|Reptile/Plant
Whismur|Monster/Field|Mammal
Loudred|Monster/Field|Mammal
Exploud|Monster/Field|Mammal
Clamperl|Water 1|Marine Invertebrate/Fish
Huntail|Water 1|Marine Invertebrate/Fish
Gorebyss|Water 1|Marine Invertebrate/Fish
Seviper|Field/Dragon|Reptile
Relicanth|Water 1|Fish
Aron|Monster|Reptile/Mammal
Lairon|Monster|Reptile/Mammal
Aggron|Monster|Reptile/Mammal
Volbeat|Bug/HumanShape|Arthropod/Fairy
Illumise|Bug/HumanShape|Arthropod/Fairy
Anorith|Water 3|Marine Invertebrate/Arthropod
Armaldo|Water 3|Marine Invertebrate/Arthropod
Ralts|Chaos|Humanoid/Fairy
Kirlia|Chaos|Humanoid/Fairy
Gardevoir|Chaos|Humanoid/Fairy
Chimecho|Chaos|Fairy/Amorphous
What are your thoughts? Do you disagree? If you where able to reclassify the egg group system, how would you do it? Or simply, what Pokemon would you put in which egg group (either existing, one of the above or one made by you) and for what reason?
Last edited: